selectGroup
No Level
Your Loyalty Level
Select a date:
September
03
2026
All Games
| Contest Name | Draw Date and Time | Top Prize | Draw Numbers |
|---|---|---|---|
| Jackpot Roll | 02-09-2026 06:30 AM | ₦3984376.75 | 14 35 57 21 28 20 |
| Weekend Pick 4 | 28-08-2026 04:01 PM | ₦10000 | 1 4 6 |
| Naija Powerball | 28-08-2026 04:01 PM | ₦6666259.765625 | 79 32 43 87 34 20 |
| Jackpot Roll | 26-08-2026 06:30 AM | ₦3937507 | 82 53 26 51 62 1 |
| Naija Powerball | 21-08-2026 04:01 PM | ₦6665039.0625 | 14 85 1 22 56 5 |
| Weekend Pick 4 | 21-08-2026 04:01 PM | ₦10000 | 4 5 5 |
| Web Pick | 21-08-2026 05:33 AM | ₦4300 | 8 9 4 |
| Web Pick | 20-08-2026 11:53 AM | ₦4300 | 8 8 7 |
| Jackpot Roll | 19-08-2026 06:30 AM | ₦3750028 | 20 55 62 69 28 19 |
| Naija Powerball | 14-08-2026 04:01 PM | ₦6660156.25 | 65 84 20 48 12 17 |

