selectGroup
No Level
Your Loyalty Level
Select a date:
October
20
2026
All Games
| Contest Name | Draw Date and Time | Top Prize | Draw Numbers |
|---|---|---|---|
| Weekend Pick 4 | 16-10-2026 04:01 PM | ₦10000 | 7 7 8 |
| Naija Powerball | 16-10-2026 04:01 PM | ₦6666666.641831398 | 72 46 5 75 18 24 |
| Jackpot Roll | 14-10-2026 06:30 AM | ₦3999996.1857299805 | 66 61 82 62 6 23 |
| Naija Powerball | 09-10-2026 04:01 PM | ₦6666666.567325592 | 82 71 52 90 22 11 |
| Weekend Pick 4 | 09-10-2026 04:01 PM | ₦10000 | 2 7 3 |
| OCHANJA POWER BALL | 09-10-2026 11:00 AM | ₦5000000 | 34 48 7 89 23 22 |
| Jackpot Roll | 07-10-2026 06:30 AM | ₦3999984.742919922 | 84 64 38 85 67 21 |
| Itkanto Mega Millions | 06-10-2026 04:01 PM | ₦19688787 | 25 76 70 51 44 13 |
| Weekend Pick 4 | 02-10-2026 04:01 PM | ₦10000 | 8 6 4 |
| Naija Powerball | 02-10-2026 04:01 PM | ₦6666666.269302368 | 15 21 40 84 87 12 |

